|
Cable PullerPullingcable through conduitStandard FeaturesDuct Guides are open on one sideallowing quick and easy removal of pulling rope orcable.High speed to low speed
|
|||||||||||||
|
Cable PullerPullingcable through conduitStandard FeaturesDuct Guides are open on one sideallowing quick and easy removal of pulling rope orcable.High speed to low speed
|
|||||||||||||
| Cable Puller | ||||||||||||||||||||||
| Pullingcable through conduit | ||||||||||||||||||||||
| Standard Features | ||||||||||||||||||||||
| Duct Guides are open on one sideallowing quick and easy removal of pulling rope orcable. | ||||||||||||||||||||||
| High speed to low speed at the flickof a switch - no clutch to change. | ||||||||||||||||||||||
| No field assembly - roll it in -roll it out. | ||||||||||||||||||||||
| The boom can be extended from 2 ft.to 14 ft. simply by substituting
lengths of 2"rigid conduit which can be bought locally by any contractor and easily installed. | ||||||||||||||||||||||
| Universal Extension available toaccess difficult Manhole locations. | ||||||||||||||||||||||
| Manhole Adapter available for pullingfrom outside the manhole (requires 6" Duct Guide). | ||||||||||||||||||||||
| Floor Mounting Frame available. | ||||||||||||||||||||||
| Deflector Sheave positioned to allowthe operator to stand out of
the pull line and stillapply tension to the rope as it leaves the windlass. | ||||||||||||||||||||||
| Duct Guides can be indexed at 7 -1/2"degree increments for greater adjustments. | ||||||||||||||||||||||
| Pulling force indicator based oncurrent consumed is standard | ||||||||||||||||||||||
| Well balanced design allows for easyfold down of unit for pushing
or pulling by hand.A minimum amount of force is required to tip the unit onto two wheels for steeringor turning in tight areas. | ||||||||||||||||||||||
| Optional Load Monitor System (LMS). Clamps directly onto bolt holes in top of gearbox. Simply plugs into existing outlet on Gearbox forpower supply. No separate Running Tension Meter is required. Simple field assembly for load sensor to existinghousing. Load sensor is hard wired to monitor. Monitor includes outlet for Chart Recorder (Optional). | ||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||
| ||||||||||||||||||||||
BACK | ||||||||||||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!